Leader-board 1

Name of
Competitors:" 1st fish 2nd fish 3rd fish 4th fish 5th fish Total Weight:
lb & oz lb & oz lb & oz lb & oz lb & oz lb & oz
1 Dean Strutt & George Eldridge 40lb 08 oz. 38lb 01 oz. 37lb 08 oz. 36lb 08 oz. 34lb 04 oz. 186lb 13 oz.
2 Willy Willson & Liam Timothy 40lb 14 oz. 39lb 09 oz. 36lb 09 oz. 34lb 05 oz. 33lb 03 oz. 184lb 08 oz.
3 Matt Went & Wes Cole 40lb 07 oz. 40lb 03 oz. 39lb 13 oz. 31lb 06 oz. 30lb 04 oz. 182lb 01 oz.
4 Danny Pottle & Daniel Hollis 38lb 10 oz. 37lb 01 oz. 35lb 11 oz. 35lb 08 oz. 33lb 02 oz. 180lb 00 oz.
5 Mitch Das & Jack Foster 39lb 10 oz. 36lb 09 oz. 35lb 08 oz. 33lb 01 oz. 32lb 00 oz. 176lb 12 oz.
6 Kiran Patel & Giles Rooke 41lb 08 oz. 35lb 02 oz. 34lb 06 oz. 33lb 01 oz. 32lb 10 oz. 176lb 11 oz.
7 Sam Orkney & Gavin Stanley 39lb 04 oz. 38lb 05 oz. 32lb 04 oz. 31lb 01 oz. 30lb 14 oz. 171lb 12 oz.
8 Steven Coe & Mick Bowman 36lb 04 oz. 35lb 03 oz. 33lb 15 oz. 33lb 10 oz. 31lb 05 oz. 170lb 05 oz.
9 Shane Day & Harry Ferguson 44lb 05 oz. 33lb 15 oz. 31lb 06 oz. 31lb 01 oz. 29lb 09 oz. 170lb 04 oz.
10 Aaron Fox & Wayne Mansford 36lb 11 oz. 35lb 01 oz. 34lb 00 oz. 32lb 08 oz. 30lb 10 oz. 168lb 14 oz.
11 Callum Suthernland & Jack White 39lb 08 oz. 36lb 00 oz. 30lb 02 oz. 29lb 14 oz. 26lb 07 oz. 161lb 15 oz.
12 Georgi Andonov & Stoyan Ivanov 43lb 15 oz. 30lb 11 oz. 30lb 04 oz. 29lb 00 oz. 27lb 11 oz. 161lb 09 oz.
13 David Radford & Mark James 34lb 02 oz. 34lb 00 oz. 33lb 00 oz. 30lb 01 oz. 29lb 06 oz. 160lb 09 oz.
14 Bradley Laughton & George Vane 34lb 12 oz. 32lb 06 oz. 31lb 02 oz. 31lb 00 oz. 30lb 14 oz. 160lb 02 oz.
15 Pavol Belis & Tomasz Sowa 38lb 10 oz. 35lb 10 oz. 30lb 06 oz. 28lb 00 oz. 26lb 12 oz. 159lb 06 oz.
16 Rhys Williams & Dean Crust 34lb 05 oz. 33lb 04 oz. 32lb 07 oz. 30lb 06 oz. 28lb 14 oz. 159lb 04 oz.
17 Ashley Jones & Jared James Avery 35lb 01 oz. 32lb 08 oz. 30lb 08 oz. 30lb 07 oz. 30lb 03 oz. 158lb 11 oz.
18 Jack Felgate & Luke Chell 34lb 09 oz. 31lb 14 oz. 30lb 10 oz. 29lb 08 oz. 29lb 04 oz. 155lb 13 oz.
19 Mark Hall & Gavin Scott 35lb 00 oz. 32lb 07 oz. 29lb 08 oz. 28lb 07 oz. 25lb 08 oz. 150lb 14 oz.
20 Michael Lawrence & Simon Evans 35lb 12 oz. 35lb 10 oz. 26lb 10 oz. 25lb 14 oz. 25lb 09 oz. 149lb 07 oz.
21 Martin Simpson & Rhys Wiley 34lb 00 oz. 29lb 08 oz. 28lb 08 oz. 28lb 02 oz. 26lb 11 oz. 146lb 13 oz.
22 Rocky Rose & Jai Arnold 36lb 10 oz. 31lb 02 oz. 28lb 00 oz. 25lb 02 oz. 23lb 01 oz. 143lb 15 oz.
23 Max Hubbard & Jon Hubbard 32lb 03 oz. 29lb 02 oz. 27lb 09 oz. 27lb 06 oz. 27lb 04 oz. 143lb 08 oz.
24 Jordan Dickson & Jamie Johnson 31lb 12 oz. 28lb 07 oz. 28lb 00 oz. 27lb 08 oz. 27lb 00 oz. 142lb 11 oz.
25 Norbi Szaller & Laszlo Rostas 32lb 11 oz. 32lb 07 oz. 25lb 10 oz. 24lb 11 oz. 23lb 03 oz. 138lb 10 oz.
26 Sebastian V. Manea & Victor Mihai 34lb 06 oz. 28lb 11 oz. 25lb 12 oz. 24lb 15 oz. 24lb 00 oz. 137lb 12 oz.
27 Danny Kent & Glenn Holden 30lb 14 oz. 27lb 06 oz. 27lb 02 oz. 26lb 06 oz. 26lb 00 oz. 137lb 12 oz.
28 Scott Hackett & Luke Jones 30lb 14 oz. 29lb 11 oz. 26lb 02 oz. 25lb 07 oz. 25lb 05 oz. 137lb 07 oz.
29 Carl Lockett & William Lockett 30lb 06 oz. 30lb 00 oz. 28lb 04 oz. 26lb 10 oz. 21lb 08 oz. 136lb 12 oz.
30 Paul Fryer & Niall Gallagher 29lb 00 oz. 27lb 08 oz. 27lb 03 oz. 25lb 08 oz. 20lb 00 oz. 129lb 03 oz.
31 Marin Cojocari & Andrei Ignat 31lb 05 oz. 25lb 00 oz. 24lb 08 oz. 23lb 00 oz. 19lb 04 oz. 123lb 01 oz.
32 Stuart Patton & Adam Jones 37lb 04 oz. 28lb 06 oz. 20lb 07 oz. 18lb 00 oz. 16lb 00 oz. 120lb 01 oz.
33 Bruce Larg & Jordan Hookings 32lb 14 oz. 28lb 15 oz. 22lb 03 oz. 16lb 01 oz. 15lb 09 oz. 115lb 10 oz.
34 Luke Anderson & James Doherty 34lb 02 oz. 25lb 09 oz. 21lb 08 oz. 16lb 14 oz. 98lb 01 oz.
35 Dan Drewery & Chris Reilly 26lb 06 oz. 24lb 13 oz. 22lb 06 oz. 12lb 08 oz. 11lb 08 oz. 97lb 09 oz.
36 Taras Vasalac & Dmytro Tiutiunnyk 30lb 01 oz. 28lb 07 oz. 20lb 05 oz. 13lb 08 oz. 92lb 05 oz.
37 Nathan Dunn & Baeu Dunn 32lb 11 oz. 30lb 07 oz. 28lb 04 oz. 91lb 06 oz.
38 Andrei Ene & Ionut Agrigoroaei 29lb 06 oz. 23lb 10 oz. 23lb 04 oz. 14lb 07 oz. 90lb 11 oz.
39 Levente Onodi & Laszlo Borbiro 29lb 00 oz. 27lb 14 oz. 25lb 00 oz. 81lb 14 oz.
40 Adam Lee & Billy Evans 25lb 07 oz. 24lb 04 oz. 24lb 01 oz. 73lb 12 oz.
41 Josh Lazell & Billy Holt 29lb 08 oz. 28lb 00 oz. 14lb 07 oz. 71lb 15 oz.
42 Marius Oancea & Vasile Parvulescu 27lb 05 oz. 26lb 04 oz. 11lb 04 oz. 64lb 13 oz.
43 Andrew Kelly & Oliver Kelly 27lb 08 oz. 25lb 13 oz. 53lb 05 oz.
44 Sean Lackenby & Carl Lackenby 34lb 09 oz. 15lb 14 oz. 50lb 07 oz.
45 Max Blackburn & Ben Blackburn 28lb 14 oz. 21lb 05 oz. 50lb 03 oz.
46 Grant Westlake & Martin Noble 30lb 03 oz. 15lb 14 oz. 46lb 01 oz.
47 Niall Fisher & Rob Rowley 17lb 13 oz. 14lb 10 oz. 32lb 07 oz.
48 Taras Khlystun & Roman Kulbaba 28lb 11 oz. 28lb 11 oz.
49 Shane Mcintrye & Jake Groves 27lb 11 oz. 27lb 11 oz.
50 Wayne Scanlan & Gary Mead 26lb 01 oz. 26lb 01 oz.
51 Dean Baldwin & Martin Meakin 14lb 02 oz. 14lb 02 oz.
52 Tyler Reeks & Lee Reeks 0lb 00 oz.
53 Marcio Vasco & Kacie Vasco 0lb 00 oz.
54 Robert Johnson & Tom Creane 0lb 00 oz.